Every named project Great Basin Brief has resolved from the federal and Nevada state public record, with its operator where a public document names one. 75 projects. Updated 2026-10-27.
| Project | Operator | County | Records | Latest | Next deadline |
|---|---|---|---|---|---|
| Western Quarry Limestone Project | not attributed | 2 | 2026-10-27 | 2026-10-28 | |
| Cedar Pass, Nevada Test and Training Range | not attributed | 1 | 2026-09-28 | 2026-10-28 | |
| TS Power Plant | not attributed | 4 | 2026-10-01 | 2026-11-03 | |
| CatEx-City of Tonopah | not attributed | 1 | 2026-10-20 | 2026-11-05 | |
| Silver Bowl Stadium | not attributed | 1 | 2026-10-08 | 2026-11-08 | |
| Legacy Golf Club | not attributed | 1 | 2026-10-08 | 2026-11-09 | |
| Nevada Gold Mines - Carlin | not attributed | 4 | 2026-10-07 | 2026-11-09 | |
| Gold Quarry Mine | not attributed | 9 | 2026-10-07 | 2026-11-09 | |
| Bell Mountain Mine | not attributed | 1 | 2026-09-02 | 2026-11-11 | |
| Notice of Public Hearing & Proposed Action - BMRR - South Railroad Project | not attributed | 1 | 2026-10-09 | 2026-11-12 | |
| Flamingo Water Resource Center | not attributed | 1 | 2026-10-16 | 2026-11-16 | |
| Bullion Hills Decline | not attributed | 1 | 2026-10-20 | 2026-11-19 | |
| American Ready Mix | not attributed | 1 | 2026-10-21 | 2026-11-21 | |
| Pro Terminal Operators, LLC | not attributed | 1 | 2026-10-22 | 2026-11-23 | |
| Gallagher Fish Hatchery | not attributed | 1 | 2026-10-22 | 2026-11-23 | |
| Northern NV Correctional Center, Wild Horse Holding Facility | not attributed | 1 | 2026-10-23 | 2026-11-24 | |
| CSS Farms | not attributed | 1 | 2026-10-26 | 2026-11-25 | |
| Elko RV Park | not attributed | 1 | 2026-10-26 | 2026-11-27 | |
| Sunset Park Maintenance | not attributed | Clark | 1 | 2026-10-23 | |
| Callville Bay Boat Ramp | not attributed | Clark | 1 | 2026-10-23 | |
| Apex Regional Landfill 1 | not attributed | 1 | 2026-10-16 | ||
| Big Ledge Discharge Closure Permit | not attributed | 1 | 2026-10-13 | ||
| Kingston Bridge Replacement (Lander) | not attributed | 1 | 2026-10-13 | ||
| Notice of Final Decision - BMRR - Arthur Gold Exploration | not attributed | 1 | 2026-10-12 | ||
| the City of Reno TMWRF | not attributed | 1 | 2026-10-09 | ||
| Marlette Lake Intake Replacement (Washoe) | not attributed | 1 | 2026-10-01 | ||
| Reward Project 2 | not attributed | 2 | 2026-09-25 | ||
| Three Hills Mine Project | not attributed | 1 | 2026-09-25 | ||
| Gold Ribbon Mine | not attributed | 1 | 2026-09-24 | ||
| TRI-GID WWTP 1 | not attributed | 1 | 2026-09-23 | ||
| BSMM – 21EMN – RCRA Class 1 Permit Modification | not attributed | 1 | 2026-09-22 | ||
| Copper Rays Solar Project | not attributed | 1 | 2026-09-21 | ||
| Bonanza Solar Project | not attributed | 1 | 2026-09-21 | ||
| Tonopah Airport Lithium Processing Demonstration Facility | not attributed | 1 | 2026-09-21 | ||
| Prunty Mine Project | not attributed | 1 | 2026-09-16 | ||
| City of N. Las Vegas Utilities Water System Operations & Maintenance | not attributed | 1 | 2026-09-16 | ||
| NDOT - Beatty | not attributed | 1 | 2026-09-15 | ||
| NDOT - Alamo | not attributed | 1 | 2026-09-15 | ||
| NDOT - Searchlight | not attributed | 1 | 2026-09-15 | ||
| NDOT - Panaca | not attributed | 1 | 2026-09-15 | ||
| PLANET HOLLYWOOD | not attributed | 11 | 2026-09-15 | ||
| NW Carson City Aquifer Storage and Recovery (ASR) Project | not attributed | 1 | 2026-09-09 | ||
| West Wendover WWTP | not attributed | 1 | 2026-09-04 | ||
| Silver Rock Transmission Line Project | Silver Rock Transmission, LLC (Pattern Energy) | 1 | 2026-09-03 | ||
| NDOW Spring Creek Rearing Station | not attributed | 1 | 2026-09-03 | ||
| Big Ledge Discharge Closure Project | National Oilwell Varco, L.P. | 1 | 2026-09-03 | ||
| Winters Ranch Wetland Enhancement | not attributed | Washoe | 1 | 2026-09-02 | |
| Sierra Street Bridge Replacement | not attributed | Washoe | 1 | 2026-09-02 | |
| News- State Revolving Fund Priority List is Open | not attributed | 1 | 2026-09-02 | ||
| East Camp Douglas | not attributed | 9 | 2026-09-01 | ||
| Gerlach General Improvement District (GGID) | not attributed | 1 | 2026-08-31 | ||
| NDEP-BSMM Response to Comments for MediWaste | not attributed | 1 | 2026-08-31 | ||
| Tahoe Meadows Trail Improvements | not attributed | Washoe | 1 | 2026-08-27 | |
| Ivanpah Underground Water and Power Line | not attributed | Clark | 1 | 2026-08-27 | |
| Clark Station | not attributed | 1 | 2026-08-27 | ||
| Sun Peak Station Power Generating Plant | not attributed | 1 | 2026-08-27 | ||
| City of Mesquite WRF | not attributed | 1 | 2026-08-25 | ||
| Searchlight WWTF | not attributed | 1 | 2026-08-25 | ||
| Ruby View Golf Course | not attributed | 1 | 2026-08-19 | ||
| Thacker Pass | Lithium Nevada Corp. (subsidiary of Lithium Americas Corp.) | 11 | 2026-08-17 | ||
| Mt. Charleston Lodge OSDS | not attributed | 1 | 2026-08-17 | ||
| Three Hills Mine | not attributed | 2 | 2026-08-17 | ||
| Cortez Hills Project | not attributed | 1 | 2026-08-10 | ||
| Spring Valley Mine | not attributed | 2 | 2026-08-10 | ||
| Tahoe Beach Club | not attributed | 1 | 2026-08-05 | ||
| Mount Hope Project | Eureka Moly, LLC | 1 | 2026-08-04 | ||
| Ace in the Hole Mine Project | Alan Chambers (named permittee) | 1 | 2026-08-04 | ||
| 327 Apex Mine Project | Lake Mountain Mining, LLC | 1 | 2026-08-04 | ||
| Mosey Solar Project | Renew Development HoldCo, LLC (Clearway Energy Group) | 1 | 2026-07-29 | ||
| MediWaste public Hearing Presentation | not attributed | 1 | 2026-07-13 | ||
| Robinson Operation | not attributed | 1 | 2026-07-09 | ||
| Board for Financing Water Projects Meeting 06/03/2026 | not attributed | 1 | 2026-04-30 | ||
| SOA Yankee Mine Project | not attributed | 1 | 2026-04-09 | ||
| Hawthorne Utilities | not attributed | 1 | 2025-10-30 | ||
| Castle Mountain Mine Phase II Expansion | Castle Mountain Venture (Equinox Gold Corp.) | 1 | 2025-10-20 |
Records that name a filer, a public body or an agency-wide action rather than a project at a place are kept visible at unresolved records rather than being forced into a project.
Nevada project index — every named project in the collected record, with its operator and open deadlines.
Great Basin Brief compiles public records published by federal and Nevada state agencies. It is not affiliated with, endorsed by, or a publication of any government agency, and it is not legal advice. Verify every deadline against the originating agency document before relying on it.
Records are compiled and drafted with automated assistance and reviewed before publication.