Applicants of record on Nevada water-right applications collected daily from the Nevada Division of Water Resources. A page exists for an applicant with 2 or more applications on the record. 30 applicants. Updated 2026-10-28.
| Applicant of record | Applications | Basins | Counties | Latest record date |
|---|---|---|---|---|
| ALBEMARLE U.S., INC. | 74 | 143 | Esmeralda | 2026-08-06 |
| NEVADA GOLD MINES LLC (60% UDI) | 14 | 054, 061, 053 | Lander, Eureka | 2026-09-28 |
| RUBY LAND & CATTLE COMPANY LCLP, LLC | 13 | 189D, 189C, 189B, 040 | Elko | 2026-10-01 |
| RUBY LAND & CATTLE COMPANY RR, LLC | 13 | 189D, 189C, 189B, 040 | Elko | 2026-10-01 |
| RUBY LAND & CATTLE COMPANY, LLC | 13 | 189D, 189C, 189B, 040 | Elko | 2026-10-01 |
| BARTELL RANCH, LLC | 11 | 033A | Humboldt | 2026-10-23 |
| DEPARTMENT OF WILDLIFE | 11 | 184 | White Pine | 2026-08-13 |
| BARRICK CORTEZ LLC | 9 | 054 | Lander | 2026-09-28 |
| HOMESTRETCH GEOTHERMAL 2010 LLC | 7 | 108 | Lyon | 2026-09-15 |
| RENO FOUNDATION | 7 | 089 | Washoe | 2026-07-16 |
| UNIVERSITY OF NEVADA | 7 | 089 | Washoe | 2026-07-16 |
| MOSEY RENEWABLES LLC | 6 | 162 | Nye, Clark | 2026-08-18 |
| ADAVEN MANAGEMENT, INC. | 4 | 162 | Nye | 2026-09-30 |
| RAINBOW CANYON RANCH, LLC | 4 | 212 | Clark | 2026-07-28 |
| ELLISON RANCHING COMPANY | 3 | 036, 058 | Elko, Lander | 2026-10-26 |
| DUGGANNY HOLDINGS, LLC | 3 | 212 | Clark | 2026-09-22 |
| SOUTHERN NEVADA WATER AUTHORITY | 3 | 184 | White Pine | 2026-09-18 |
| SOUTHERN NEVADA BAPTIST ASSOCIATION | 3 | 183 | Lincoln | 2026-08-14 |
| WALKER-WINECUP-GAMBLE, INC. | 3 | 189D, 040 | Elko | 2026-08-10 |
| EMIGRANT SPRINGS RANCH, LLC | 2 | 207 | Nye | 2026-10-15 |
| MCGILL-RUTH CONSOLIDAED SEWER & WATER GENERAL IMPROVEMENT DISTRICT | 2 | 179 | White Pine | 2026-09-22 |
| ENERGY POINT MINERALS LLC | 2 | 165 | Clark | 2026-09-18 |
| MCCLINTICK FARMS, INC. | 2 | 033A | Humboldt | 2026-09-18 |
| CITY OF ELY | 2 | 179 | White Pine | 2026-08-28 |
| KG MINING (BALD MOUNTAIN) INC. | 2 | 047 | White Pine | 2026-08-28 |
| STATELINE HOLDING COMPANY, LLC | 2 | 230 | Nye | 2026-08-27 |
| MONTREUX GOLF & COUNTRY CLUB, INC. | 2 | 088 | Washoe | 2026-08-26 |
| ESMERALDA COUNTY | 2 | 142, 143 | Esmeralda | 2026-07-31 |
| GEMFIELD RESOURCES LLC | 2 | 148 | Nye | 2026-07-31 |
| GARDNERVILLE RANCHOS GENERAL IMPROVEMENT DISTRICT | 2 | 105 | Douglas | 2026-07-30 |
One water-right application is routine. A block of them under a single applicant in a single hydrographic basin on a single record date is a project taking shape on the public record, usually before anyone announces it. Filing an application is not operating a project; nothing on this page attributes an operator to any project.
Nevada project index — every named project in the collected record, with its operator and open deadlines.
Great Basin Brief compiles public records published by federal and Nevada state agencies. It is not affiliated with, endorsed by, or a publication of any government agency, and it is not legal advice. Verify every deadline against the originating agency document before relying on it.
Records are compiled and drafted with automated assistance and reviewed before publication.